John Fishwick & Sons
PRESTON - PENWORTHAM - LEYLAND 111

Saturday
Schedule commences 04 December 2010

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 0700 0730 0800 0835 0900 0920 0935 0950 1005 1015 1025 1035 1045 1055 1105
PRESTON Fishergate 0704 0734 0804 0839 0904 0925 0940 0955 1010 1020 1030 1040 1050 1100 1110
PENWORTHAM New Lane 0709 0739 0809 0844 0909 0930 0945 1000 1015 1025 1035 1045 1055 1105 1115
LOSTOCK HALL Library 0714 0744 0814 0849 0914 0936 0951 1006 1021 1031 1041 1051 1101 1111 1121
LEYLAND The Gables 0723 0753 0823 0858 0923 0946 1001 1016 1031 1041 1051 1101 1111 1121 1131
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 0726 0756 0826 0901 0926 0949 1004 1019 1034 1044 1054 1104 1114 1124 1134
MOSS SIDE Black Bull 0734 0804 0834 0909 0934 0958 1013 1028 1043 1053 1103 1113 1123 1133 1143
LEYLAND Fishwicks Garage 0740 0810 0840 0915 0940 1005 1020 1035 1050 1100 1110 1120 1130 1140 1150

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 1115 1125 1135 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335
PRESTON Fishergate 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340
PENWORTHAM New Lane 1125 1135 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345
LOSTOCK HALL Library 1131 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351
LEYLAND The Gables 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351 1401
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1144 1154 1204 1214 1224 1234 1244 1254 1304 1314 1324 1334 1344 1354 1404
MOSS SIDE Black Bull 1153 1203 1213 1223 1233 1243 1253 1303 1313 1323 1333 1343 1353 1403 1413
LEYLAND Fishwicks Garage 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 1345 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555 1605
PRESTON Fishergate 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610
PENWORTHAM New Lane 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555 1605 1615
LOSTOCK HALL Library 1401 1411 1421 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621
LEYLAND The Gables 1411 1421 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621 1631
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1414 1424 1434 1444 1454 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634
MOSS SIDE Black Bull 1423 1433 1443 1453 1503 1513 1523 1533 1543 1553 1603 1613 1623 1633 1643
LEYLAND Fishwicks Garage 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 1615 1625 1635 1650 1705 1715 1730 1745 1800 1815 1830 1845 1915 1945 2015
PRESTON Fishergate 1620 1630 1640 1655 1710 1720 1735 1750 1805 1819 1835 1849 1919 1949 2019
PENWORTHAM New Lane 1625 1635 1645 1700 1715 1725 1740 1755 1810 1824 1840 1854 1924 1954 2024
LOSTOCK HALL Library 1631 1641 1651 1706 1721 1731 1746 1801 1816 1829 1846 1859 1929 1959 2029
LEYLAND The Gables 1641 1651 1701 1716 1731 1741 1756 1811 1826 1838 1856 1908 1938 2008 2038
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1644 1654 1704 1719 1734 1744 1759 1814 1829 1841 1859 1911 1941 2011 2041
MOSS SIDE Black Bull 1653 1703 1713 1728 1743 1753 1808 1823 1838 1849 1908 1919 1949 2019 2049
LEYLAND Fishwicks Garage 1700 1710 1720 1735 1750 1800 1815 1830 1845 1855 1915 1925 1955 2025 2055

Service No 111 111 111 111 111 111 111
A B A
PRESTON Bus Station 2045 2115 2145 2215 2245 .... 2320
PRESTON Fishergate 2049 2119 2149 2219 2249 2322 2324
PENWORTHAM New Lane 2054 2124 2154 2224 2254 2327 2329
LOSTOCK HALL Library 2059 2129 2159 2229 2259 2332 2334
LEYLAND The Gables 2108 2138 2208 2238 2308 2341 2343
LEYLAND Opposite Leyland Library .... .... .... .... 2311 2344 2346
LEYLAND Tesco Store 2111 2141 2211 2241 .... .... ....
MOSS SIDE Black Bull 2119 2149 2219 2249 2319 2352 2354
LEYLAND Fishwicks Garage 2125 2155 2225 2255 2325 2358 2400

A These journeys operate from Preston Bus Stn via Ringway and Lune Street, ommitting the bus stop at Waterstones Book Shop. Buses do not enter Leyland Tesco Store on these journeys.
B This bus does not enter Leyland Tesco Store.
No service on Christmas Day, Boxing Day or New Year's Day



LEYLAND - PENWORTHAM - PRESTON 111

Saturday
Schedule commences 04 December 2010

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 0615 0645 0715 0750 0810 0825 0840 0855 0910 0920 0930 0940 0950 1000 1010
MOSS SIDE Black Bull 0621 0651 0721 0756 0816 0831 0846 0901 0917 0927 0937 0947 0957 1007 1017
LEYLAND Seven Stars arr 0625 0655 0725 0800 0820 0835 0850 0905 0922 0932 0942 0952 1002 1012 1022
LEYLAND Seven Stars dep 0625 0655 0725 0800 0820 0835 0850 0905 0922 0932 0942 0952 1002 1012 1022
LEYLAND St.Andrews Way (Tesco) 0629 0659 0729 0804 0824 0839 0854 0909 0926 0936 0946 0956 1006 1016 1026
LEYLAND opp The Gables 0632 0702 0732 0807 0827 0842 0857 0912 0929 0939 0949 0959 1009 1019 1029
LEYLAND Station Brow 0634 0704 0734 0809 0829 0844 0859 0914 0931 0941 0951 1001 1011 1021 1031
LOSTOCK HALL Library 0641 0711 0741 0816 0836 0851 0906 0921 0939 0949 0959 1009 1019 1029 1039
PENWORTHAM New Lane 0645 0715 0745 0820 0840 0855 0910 0925 0945 0955 1005 1015 1025 1035 1045
PRESTON Opp Railway Station 0650 0720 0750 0825 0845 0900 0915 0930 0950 1000 1010 1020 1030 1040 1050
PRESTON Bus Station 0655 0725 0755 0830 0850 0905 0920 0935 0955 1005 1015 1025 1035 1045 1055

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 1020 1030 1040 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240
MOSS SIDE Black Bull 1027 1037 1047 1057 1107 1117 1127 1137 1147 1157 1207 1217 1227 1237 1247
LEYLAND Seven Stars arr 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252
LEYLAND Seven Stars dep 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252
LEYLAND St.Andrews Way (Tesco) 1036 1046 1056 1106 1116 1126 1136 1146 1156 1206 1216 1226 1236 1246 1256
LEYLAND opp The Gables 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219 1229 1239 1249 1259
LEYLAND Station Brow 1041 1051 1101 1111 1121 1131 1141 1151 1201 1211 1221 1231 1241 1251 1301
LOSTOCK HALL Library 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219 1229 1239 1249 1259 1309
PENWORTHAM New Lane 1055 1105 1115 1125 1135 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315
PRESTON Opp Railway Station 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320
PRESTON Bus Station 1105 1115 1125 1135 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510
MOSS SIDE Black Bull 1257 1307 1317 1327 1337 1347 1357 1407 1417 1427 1437 1447 1457 1507 1517
LEYLAND Seven Stars arr 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502 1512 1522
LEYLAND Seven Stars dep 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502 1512 1522
LEYLAND St.Andrews Way (Tesco) 1306 1316 1326 1336 1346 1356 1406 1416 1426 1436 1446 1456 1506 1516 1526
LEYLAND opp The Gables 1309 1319 1329 1339 1349 1359 1409 1419 1429 1439 1449 1459 1509 1519 1529
LEYLAND Station Brow 1311 1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 1501 1511 1521 1531
LOSTOCK HALL Library 1319 1329 1339 1349 1359 1409 1419 1429 1439 1449 1459 1509 1519 1529 1539
PENWORTHAM New Lane 1325 1335 1345 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535 1545
PRESTON Opp Railway Station 1330 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550
PRESTON Bus Station 1335 1345 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 1520 1530 1540 1550 1600 1615 1630 1645 1700 1715 1730 1800 1830 1900 1930
MOSS SIDE Black Bull 1527 1537 1547 1557 1607 1622 1637 1652 1706 1721 1736 1806 1836 1906 1936
LEYLAND Seven Stars arr 1532 1542 1552 1602 1612 1627 1642 1657 1710 1725 1740 1810 1840 1910 1940
LEYLAND Seven Stars dep 1532 1542 1552 1602 1612 1627 1642 1657 1710 1725 1740 1810 1840 1910 1940
LEYLAND St.Andrews Way (Tesco) 1536 1546 1556 1606 1616 1631 1646 1701 1714 1729 1744 1814 1844 1914 1944
LEYLAND opp The Gables 1539 1549 1559 1609 1619 1634 1649 1704 1717 1732 1747 1817 1847 1917 1947
LEYLAND Station Brow 1541 1551 1601 1611 1621 1636 1651 1706 1719 1734 1749 1819 1849 1919 1949
LOSTOCK HALL Library 1549 1559 1609 1619 1629 1644 1659 1714 1726 1741 1756 1826 1856 1926 1956
PENWORTHAM New Lane 1555 1605 1615 1625 1635 1650 1705 1720 1730 1745 1800 1830 1900 1930 2000
PRESTON Opp Railway Station 1600 1610 1620 1630 1640 1655 1710 1725 1735 1750 1805 1835 1905 1935 2005
PRESTON Bus Station 1605 1615 1625 1635 1645 1700 1715 1730 1740 1755 1810 1840 1910 1940 2010

Service No 111 111 111 111 111 111
LEYLAND Fishwicks Garage 2000 2030 2100 2130 2200 2230
MOSS SIDE Black Bull 2006 2036 2106 2136 2206 2236
LEYLAND Seven Stars arr 2010 2040 2110 2140 2210 2240
LEYLAND Seven Stars dep 2010 2040 2110 2140 2210 2240
LEYLAND St.Andrews Way (Tesco) 2014 2044 2114 2144 2214 2244
LEYLAND opp The Gables 2017 2047 2117 2147 2217 2247
LEYLAND Station Brow 2019 2049 2119 2149 2219 2249
LOSTOCK HALL Library 2026 2056 2126 2156 2226 2256
PENWORTHAM New Lane 2030 2100 2130 2200 2230 2300
PRESTON Opp Railway Station 2035 2105 2135 2205 2235 2305
PRESTON Bus Station 2040 2110 2140 2210 2240 2310

No service on Christmas Day, Boxing Day or New Year's Day