John Fishwick & Sons
PRESTON - PENWORTHAM - LEYLAND 111

Monday to Friday
Schedule commences 18 January 2010

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 0625 0655 0715 0735 0800 0815 0825 0835 0845 0855 0905 0915 0925 0935 0945
PRESTON Fishergate 0629 0659 0719 0739 0804 0819 0829 0839 0849 0859 0909 0919 0929 0939 0949
PENWORTHAM New Lane 0634 0704 0724 0744 0809 0824 0834 0844 0854 0904 0914 0924 0934 0944 0954
LOSTOCK HALL Library 0639 0709 0729 0751 0816 0831 0841 0851 0901 0911 0921 0931 0941 0951 1001
LEYLAND Gables 0648 0718 0738 0801 0826 0841 0851 0901 0911 0921 0931 0941 0951 1001 1011
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 0651 0721 0741 0804 0829 0844 0854 0904 0914 0924 0934 0944 0954 1004 1014
MOSS SIDE Black Bull 0659 0729 0749 0813 0838 0853 0903 0913 0923 0933 0943 0953 1003 1013 1023
LEYLAND Fishwicks Garage 0705 0735 0755 0820 0845 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1205 1215
PRESTON Fishergate 0959 1009 1019 1029 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219
PENWORTHAM New Lane 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214 1224
LOSTOCK HALL Library 1011 1021 1031 1041 1051 1101 1111 1121 1131 1141 1151 1201 1211 1221 1231
LEYLAND Gables 1021 1031 1041 1051 1101 1111 1121 1131 1141 1151 1201 1211 1221 1231 1241
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214 1224 1234 1244
MOSS SIDE Black Bull 1033 1043 1053 1103 1113 1123 1133 1143 1153 1203 1213 1223 1233 1243 1253
LEYLAND Fishwicks Garage 1040 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415 1425 1435 1445
PRESTON Fishergate 1229 1239 1249 1259 1309 1319 1329 1339 1349 1359 1409 1419 1429 1439 1449
PENWORTHAM New Lane 1234 1244 1254 1304 1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 1454
LOSTOCK HALL Library 1241 1251 1301 1311 1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 1501
LEYLAND Gables 1251 1301 1311 1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 1501 1511
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1254 1304 1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 1454 1504 1514
MOSS SIDE Black Bull 1303 1313 1323 1333 1343 1353 1403 1413 1423 1433 1443 1453 1503 1513 1523
LEYLAND Fishwicks Garage 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
PRESTON Bus Station 1455 1505 1515 1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705 1715
PRESTON Fishergate 1459 1509 1519 1529 1539 1549 1559 1609 1619 1629 1639 1649 1659 1709 1719
PENWORTHAM New Lane 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724
LOSTOCK HALL Library 1511 1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731
LEYLAND Gables 1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1524 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1734 1744
MOSS SIDE Black Bull 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1733 1743 1753
LEYLAND Fishwicks Garage 1540 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
NF
PRESTON Bus Station 1725 1735 1750 1805 1815 1830 1845 1915 1945 2015 2045 2115 2145 2215 2245
PRESTON Fishergate 1729 1739 1754 1809 1819 1834 1849 1919 1949 2019 2049 2119 2149 2219 2249
PENWORTHAM New Lane 1734 1744 1759 1814 1824 1839 1854 1924 1954 2024 2054 2124 2154 2224 2254
LOSTOCK HALL Library 1741 1751 1806 1821 1829 1844 1859 1929 1959 2029 2059 2129 2159 2229 2259
LEYLAND Gables 1751 1801 1816 1831 1838 1853 1908 1938 2008 2038 2108 2138 2208 2238 2308
LEYLAND Opposite Leyland Library .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND Tesco Store 1754 1804 1819 1834 1841 1856 1911 1941 2011 2041 2111 2141 2211 2241 2311
MOSS SIDE Black Bull 1803 1813 1828 1843 1849 1904 1919 1949 2019 2049 2119 2149 2219 2249 2319
LEYLAND Fishwicks Garage 1810 1820 1835 1850 1855 1910 1925 1955 2025 2055 2125 2155 2225 2255 2325

Service No 111 111 111 111
A A
F NF F F
PRESTON Bus Station 2245 2315 .... 2320
PRESTON Fishergate 2249 2319 2322 2324
PENWORTHAM New Lane 2254 2324 2327 2329
LOSTOCK HALL Library 2259 2329 2332 2334
LEYLAND Gables 2308 2338 2341 2343
LEYLAND Opposite Leyland Library 2311 .... 2344 2346
LEYLAND Tesco Store .... 2341 .... ....
MOSS SIDE Black Bull 2319 2349 2352 2354
LEYLAND Fishwicks Garage 2325 2355 2358 2400

NF Not Fridays
F Friday Only
A On Fridays these journeys operate from Preston Bus Stn via Ringway and Lune Street, ommitting the bus stop at Waterstones Book Shop. Buses do not enter Leyland Tesco Store on these journeys.
No service on Christmas Day, Boxing Day or New Year's Day
For Bank Holiday Services please see Sunday Timetable



LEYLAND - PENWORTHAM - PRESTON 111

Monday to Friday
Schedule commences 18 January 2010

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 0600 0605 0625 0640 0655 0710 0720 0730 0740 .... 0750 0800 0810 0820 0830
MOSS SIDE Black Bull .... 0611 0631 0646 0701 0717 0727 0737 0747 .... 0757 0807 0817 0827 0837
LEYLAND Seven Stars arr .... 0615 0635 0650 0705 0722 0732 0742 0752 .... 0802 0812 0822 0832 0842
LEYLAND Seven Stars dep .... 0615 0635 0650 0705 0722 0732 0742 0752 .... 0802 0812 0822 0832 0842
LEYLAND St Mary's School .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND St.Andrews Way (Tesco) .... 0619 0639 0654 0709 0726 0736 0746 0756 .... 0806 0816 0826 0836 0846
LEYLAND opp The Gables .... 0622 0642 0657 0712 0729 0739 0749 0759 .... 0809 0819 0829 0839 0849
LEYLAND Station Brow 0602 0624 0644 0659 0714 0731 0741 0751 0801 .... 0811 0821 0831 0841 0851
FARINGTON Centurion Way .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LOSTOCK HALL Library 0609 0631 0651 0706 0721 0739 0749 0759 0809 0815 0819 0829 0839 0849 0859
PENWORTHAM New Lane 0613 0635 0655 0710 0725 0745 0755 0805 0815 0821 0825 0835 0845 0855 0905
PRESTON Opp Railway Station 0618 0640 0700 0715 0730 0750 0800 0810 0820 0826 0830 0840 0850 0900 0910
PRESTON Bus Station 0623 0645 0705 0720 0735 0755 0805 0815 0825 0831 0835 0845 0855 0905 0915

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 0840 0850 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100
MOSS SIDE Black Bull 0847 0857 0907 0917 0927 0937 0947 0957 1007 1017 1027 1037 1047 1057 1107
LEYLAND Seven Stars arr 0852 0902 0912 0922 0932 0942 0952 1002 1012 1022 1032 1042 1052 1102 1112
LEYLAND Seven Stars dep 0852 0902 0912 0922 0932 0942 0952 1002 1012 1022 1032 1042 1052 1102 1112
LEYLAND St Mary's School .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND St.Andrews Way (Tesco) 0856 0906 0916 0926 0936 0946 0956 1006 1016 1026 1036 1046 1056 1106 1116
LEYLAND opp The Gables 0859 0909 0919 0929 0939 0949 0959 1009 1019 1029 1039 1049 1059 1109 1119
LEYLAND Station Brow 0901 0911 0921 0931 0941 0951 1001 1011 1021 1031 1041 1051 1101 1111 1121
FARINGTON Centurion Way .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LOSTOCK HALL Library 0909 0919 0929 0939 0949 0959 1009 1019 1029 1039 1049 1059 1109 1119 1129
PENWORTHAM New Lane 0915 0925 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135
PRESTON Opp Railway Station 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130 1140
PRESTON Bus Station 0925 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330
MOSS SIDE Black Bull 1117 1127 1137 1147 1157 1207 1217 1227 1237 1247 1257 1307 1317 1327 1337
LEYLAND Seven Stars arr 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252 1302 1312 1322 1332 1342
LEYLAND Seven Stars dep 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252 1302 1312 1322 1332 1342
LEYLAND St Mary's School .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND St.Andrews Way (Tesco) 1126 1136 1146 1156 1206 1216 1226 1236 1246 1256 1306 1316 1326 1336 1346
LEYLAND opp The Gables 1129 1139 1149 1159 1209 1219 1229 1239 1249 1259 1309 1319 1329 1339 1349
LEYLAND Station Brow 1131 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351
FARINGTON Centurion Way .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LOSTOCK HALL Library 1139 1149 1159 1209 1219 1229 1239 1249 1259 1309 1319 1329 1339 1349 1359
PENWORTHAM New Lane 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405
PRESTON Opp Railway Station 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410
PRESTON Bus Station 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
X
Sch
LEYLAND Fishwicks Garage 1340 1350 1400 1410 1420 1430 1440 1450 1500 .... 1510 1520 1530 1540 1550
MOSS SIDE Black Bull 1347 1357 1407 1417 1427 1437 1447 1457 1507 .... 1517 1527 1537 1547 1557
LEYLAND Seven Stars arr 1352 1402 1412 1422 1432 1442 1452 1502 1512 .... 1522 1532 1542 1552 1602
LEYLAND Seven Stars dep 1352 1402 1412 1422 1432 1442 1452 1502 1512 .... 1522 1532 1542 1552 1602
LEYLAND St Mary's School .... .... .... .... .... .... .... .... .... 1520 .... .... .... .... ....
LEYLAND St.Andrews Way (Tesco) 1356 1406 1416 1426 1436 1446 1456 1506 1516 1524 1526 1536 1546 1556 1606
LEYLAND opp The Gables 1359 1409 1419 1429 1439 1449 1459 1509 1519 1527 1529 1539 1549 1559 1609
LEYLAND Station Brow 1401 1411 1421 1431 1441 1451 1501 1511 1521 1529 1531 1541 1551 1601 1611
FARINGTON Centurion Way .... .... .... .... .... .... .... .... .... 1532 .... .... .... .... ....
LOSTOCK HALL Library 1409 1419 1429 1439 1449 1459 1509 1519 1529 .... 1539 1549 1559 1609 1619
PENWORTHAM New Lane 1415 1425 1435 1445 1455 1505 1515 1525 1535 .... 1545 1555 1605 1615 1625
PRESTON Opp Railway Station 1420 1430 1440 1450 1500 1510 1520 1530 1540 .... 1550 1600 1610 1620 1630
PRESTON Bus Station 1425 1435 1445 1455 1505 1515 1525 1535 1545 .... 1555 1605 1615 1625 1635

Service No 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
LEYLAND Fishwicks Garage 1600 1610 1620 1630 1645 1700 1715 1730 1800 1830 1900 1930 2000 2030 2100
MOSS SIDE Black Bull 1607 1617 1627 1637 1652 1707 1722 1736 1806 1836 1906 1936 2006 2036 2106
LEYLAND Seven Stars arr 1612 1622 1632 1642 1657 1712 1727 1740 1810 1840 1910 1940 2010 2040 2110
LEYLAND Seven Stars dep 1612 1622 1632 1642 1657 1712 1727 1740 1810 1840 1910 1940 2010 2040 2110
LEYLAND St Mary's School .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LEYLAND St.Andrews Way (Tesco) 1616 1626 1636 1646 1701 1716 1731 1744 1814 1844 1914 1944 2014 2044 2114
LEYLAND opp The Gables 1619 1629 1639 1649 1704 1719 1734 1747 1817 1847 1917 1947 2017 2047 2117
LEYLAND Station Brow 1621 1631 1641 1651 1706 1721 1736 1749 1819 1849 1919 1949 2019 2049 2119
FARINGTON Centurion Way .... .... .... .... .... .... .... .... .... .... .... .... .... .... ....
LOSTOCK HALL Library 1629 1639 1649 1659 1714 1729 1744 1756 1826 1856 1926 1956 2026 2056 2126
PENWORTHAM New Lane 1635 1645 1655 1705 1720 1735 1750 1800 1830 1900 1930 2000 2030 2100 2130
PRESTON Opp Railway Station 1640 1650 1700 1710 1725 1740 1755 1805 1835 1905 1935 2005 2035 2105 2135
PRESTON Bus Station 1645 1655 1705 1715 1730 1745 1800 1810 1840 1910 1940 2010 2040 2110 2140

Service No 111 111 111
LEYLAND Fishwicks Garage 2130 2200 2230
MOSS SIDE Black Bull 2136 2206 2236
LEYLAND Seven Stars arr 2140 2210 2240
LEYLAND Seven Stars dep 2140 2210 2240
LEYLAND St Mary's School .... .... ....
LEYLAND St.Andrews Way (Tesco) 2144 2214 2244
LEYLAND opp The Gables 2147 2217 2247
LEYLAND Station Brow 2149 2219 2249
FARINGTON Centurion Way .... .... ....
LOSTOCK HALL Library 2156 2226 2256
PENWORTHAM New Lane 2200 2230 2300
PRESTON Opp Railway Station 2205 2235 2305
PRESTON Bus Station 2210 2240 2310

X School service from St Mary s to Centurion Way
No service on Christmas Day, Boxing Day or New Year's Day
For Bank Holiday Services please see Sunday Timetable